Water cream type air cooler refrigeration products

Product use

Air cooler (also known as the cooling fan) is a kind of suitable for all kinds of cold storage cooling cooling equipment. Type D cooling fan with DL, DD and DJ three series. The DL series applicable to library temperature above 0 ℃ cold storage, such as preserved eggs or vegetable cold storage; DD series is suitable for the library about - 18 ℃ cold storage, temperature for frozen foods such as meat, fish frozen; DJ series applicable to library temperature is 25 ℃ or so cold storage, as a fresh meat and fish products or frozen prepared food.

Water frost type air cooler gas defrosting time is short, gas defrosting effect is good, low power consumption, low malfunction.

Product features

1 case, phosphating and secondary pensu processing, convenient and clean, highly anticorrosive, beautiful shape, can be selected according to user requirements iron plate, galvanized sheet, embossed aluminum sheet and material such as stainless steel plate.

2, 12, 16, Ø Ø coil can be selected according to the requirements of customers. Set piece, through mechanical or hydraulic up tube aluminum fin tightly wrapped in copper tube, reduce the contact thermal resistance, improve the efficiency of heat transfer.

3, after testing the products, then after cleaning tube, to thoroughly remove oil pipe, water and scale, etc.

4, water frost type air cooler gas defrosting time is short, gas defrosting effect is good, low power consumption, low malfunction.

5, using special motor, in order to keep the air cooler under the low temperature wet state can run properly. In addition, can choose according to the needs of the user adaptation of explosion-proof motor.

6, stainless steel tank type hanger, convenient installation.

7 all through pressure maintaining nitrogen inflator, before shipment.

Product performance parameters


Model    
Refrigerating capacity
R22
Capacity
DT=7K  
The evaporation
area
Surface  
The pipe
Volume 
Fan parameters 3-380V
Fans Data
Water defrosting The weight
of the
N.W   

Diameter

SinglePower

Airflow

Airthrow

Noise

Inlet

Outlet

Total
kW m2 dm3 mm W m3/h m dB(A) inch(ø) inch(ø) T/h kg
DL-16.7/80 16.7 80 6.83 2×500 550 12000 15 70 1 2 1.76 122
DL-22.0/105 22 105 8.54 2×500 550 12000 15 70 1 2 2.31 132
DL-25.8/125 25.8 125 11.15 3×500 550 18000 15 71 1.5 2.5 2.75 165
DL-33.6/160 33.6 160 13.44 3×500 550 18000 15 71 1.5 2.5 3.52 192
DL-38.7/185 38.7 185 15.62 4×500 550 24000 15 72 2×1.5 3 4.05 225
DL-44.0/210 44 210 17.79 4×500 550 24000 15 72 2×1.5 3 4.6 255
DL-52.9/260 52.9 260 45.73 2×600 1500 20000 22 72 2 3 5.68 370
DL-67.2/330 67.2 330 57.34 3×600 1500 30000 22 73 2´1.5 3 7.1 465
DL-83.4/410 83.4 410 68.48 3×600 1500 30000 22 73 2×1.5 4 8.8 520
DL-95.5/475 95.5 475 81 3×700 2200 48000 22 73 2×1.5 4 10 665
DL-117.0/580 117 580 100 3×700 2200 48000 22 75 2×2 5 12.1 715
DL-140.0/695 140 695 117 4×700 2200 64000 22 75 2×2 5 14.8 865
DL-161.0/795 161 795 135 4×700 2200 64000 22 75 2×2 5 15.8 890
DD-12.0/60 12 60 6.83 2×500 550 12000 15 70 1 2 1.5 116
DD-15.9/80 15.9 80 8.54 2×500 550 12000 15 70 1 2 2 125
DD-20.0/100 20 100 11.15 3×500 550 18000 15 71 1.5 2.5 2.4 165
DD-24.0/120 24 120 13.44 3×500 550 18000 15 71 1.5 2.5 2.9 185
DD-28.2/140 28.2 140 15.62 4×500 550 24000 15 72 2×1.5 3 3.38 218
DD-32.1/160 32.1 160 17.79 4×500 550 24000 15 72 2×1.5 3 3.87 248
DD-37.4/200 37.4 200 45.73 2×600 1500 20000 22 72 2 3 4.83 354
DD-46.8/250 46.8 250 57.34 3×600 1500 30000 22 73 2×1.5 3 6.04 455
DD-56.2/310 56.2 310 68.48 3×600 1500 30000 22 73 2×1.5 4 7.45 510
DD-68.4/360 68.4 360 81 3×700 2200 48000 22 73 2×1.5 4 8.64 650
DD-83.6/440 83.6 440 100 3×700 2200 48000 22 75 2×2 5 10.5 700
DD-99.7/525 99.7 525 117 4×700 2200 64000 22 75 2×2 5 12.2 850
DD-114.0/600 114 600 135 4×700 2200 64000 22 75 2×2 5 14 870
DJ-7.8/40 7.8 40 6.83 2×500 550 12000 15 70 1 2 1.1 113
DJ-9.8/55 9.8 55 8.54 2×500 550 12000 15 70 1 2 1.3 121
DJ-12.8/70 12.8 70 11.15 3×500 550 18000 15 71 1.5 2.5 1.7 162
DJ-15.7/85 15.7 85 13.44 3×500 550 18000 15 71 1.5 2.5 2.1 182
DJ-18.8/100 18.8 10 15.62 4×500 550 24000 15 72 2×1.5 3 2.5 215
DJ-21.6/115 21.6 115 17.79 4×500 550 24000 15 72 2×1.5 3 2.9 244
DJ-23.9/140 23.9 140 45.73 2×600 1500 20000 22 72 2 3 3.5 348
DJ-29.0/170 29 170 57.34 3×600 1500 30000 22 73 2×1.5 3 4.23 445
DJ-35.9/210 35.9 210 68.48 3×600 1500 30000 22 73 2×1.5 4 5.25 498
DJ-42.5/250 42.5 250 81 3×700 2200 48000 22 73 2×1.5 4 6.5 630
DJ-51.0/300 51 300 100 3×700 2200 48000 22 75 2×2 5 7.8 680
DJ-59.5/350 59.5 350 117 4×700 2200 64000 22 75 2×2 5 9.1 830
DJ-68.0/400 68 400 135 4×700 2200 64000 22 75 2×2 5 10.4 850

Installation and overall dimensions


Model

Dimensions

Connection
L mm B mm H mm D mm E 1 mm E mm F mm Inlet mm(ø) Outlet mm(ø)
DL-16.7/80 1820 800 850 550 750 1550 95 19 38
DD-12.0/60
DJ-7.8/40
DL-22.0/105 1820 800 850 550 750 1550 95 19 38
DD-15.9/80
DJ-9.8/55
DL-25.8/125 2300 800 850 550 660 2030 95 19 38
DD-20.0/100
DJ-12.8/70
DL-33.6/160 2720 800 850 550 800 2450 95 19 38
DD-24.0/120
DJ-15.7/85
DL-38.7/185 3120 800 850 550 700 2850 95 25 50
DD-28.2/140
DJ-18.8/100
DL-44.0/210 3520 800 850 550 800 3250 95 25 50
DD-32.1/160
DJ-21.6/115
DL-52.9/260 2220 1140 1080 740 950 1950 95 25 50
DD-37.4/200
DJ-23.9/140
DL-67.2/330 2720 1140 1080 740 800 2450 95 25 50
DD-46.8/250
DJ-29.0/170
DL-83.4/410 3200 1140 1080 740 960 2930 95 25 50
DD-56.2/310
DJ-35.9/210
DL-95.5/475 3320 1140 1180 760 1000 3050 95 28 60
DD-68.4/360
DJ-42.5/250
DL-117.0/580 3620 1300 1280 880 1100 3350 95 28 60
DD-83.6/440
DJ-51.0/300
DL-140.0/695 4320 1300 1280 880 1100 4050 95 28 70
DD-99.7/525
DJ-59.5/350
DL-161.0/795 3920 1300 1280 880 900 3650 95 28 70
DD-114.0/600
DJ-68.0/400