DD type air cooler refrigeration products

Product use

Air cooler (also known as the cooling fan) is a kind of suitable for all kinds of cold storage cooling cooling equipment, DD type air cooler Applicable to library temperature is about - 18 ℃ cold storage, as meat, fish and other frozen food frozen in frozen in.

Product features

1 case, phosphating and secondary pensu processing, convenient and clean, highly anticorrosive, beautiful shape, can be selected according to user requirements iron plate, galvanized sheet, embossed aluminum sheet and material such as stainless steel plate.

2, 12, 16, Ø Ø coil can be selected according to the requirements of customers. Set piece, through mechanical or hydraulic up tube aluminum fin tightly wrapped in copper tube, reduce the contact thermal resistance, improve the efficiency of heat transfer.

3, after testing the products, then after cleaning tube, to thoroughly remove oil pipe, water and scale, etc.

4, electric heating tube spacing and power is calculated, thus ensuring efficient cream.

5, using special motor, in order to keep the air cooler under the low temperature wet state can run properly. In addition, can choose according to the needs of the user adaptation of explosion-proof motor.

6, stainless steel tank type hanger, convenient installation.

7 all through pressure maintaining nitrogen inflator, before shipment.

Product performance parameters


Model
Refrigerating
capacity
R22CapacityDT=7K  
The evaporation
area
Surface  
The pipe
Volume 
Fan parameters 3-380VFans Data Electrical defrosting The weight
of the
N.W   

Diameter

SinglePower

Airflow

Airthrow

Noise

Coil

Tray
Total
kW m2 dm3 mm W m3/h m dB(A) kW kW kW kg
DD-1.4/7 1.4 7 0.88 1×300 75 1220 9 58 1.2 0.6 1.8 19
DD-2.35/12 2.35 12 1.53 2×300 75 2440 9 58 1.8 0.9 2.7 26
DD-3.0/15 3 15 1.77 2×300 75 2440 9 58 2 1 3 33
DD-4.0/22 4 22 1.77 3×300 75 3660 9 58 2.4 1.2 3.6 40
DD-6.0/30 6 30 3.23 2×400 180 6800 12 68 2.6 1.3 3.9 63
DD-8.0/40 8 40 4.31 2×400 180 6800 12 68 3.6 1.8 5.4 68
DD-12.0/60 12 60 6.39 2×450 250 9600 15 68 6.5 1.3 7.8 92
DD-15.9/80 15.9 80 7.99 2×450 250 9600 15 68 8.5 1.7 10.2 110
DD-20.0/100 20 100 10.53 3×450 250 14400 15 68 10.5 2.1 12.6 131
DD-24.0/120 24 120 12.72 3×450 250 14400 15 68 12 2.4 14.4 149
DD-28.2/140 28.2 140 14.86 4×450 250 19200 15 68 15 3 18 178
DD-32.1/160 32.1 160 16.79 4×450 250 19200 15 68 16 3.2 19.2 194
DD-37.4/200 37.4 200 45.73 2×600 1500 20000 17 72 21.6 2.7 24.3 278
DD-46.8/250 46.8 250 57.34 3×600 1500 30000 17 73 26.4 3.3 29.7 352
DD-56.2/310 56.2 310 68.48 3×600 1500 30000 17 73 28 3.5 31.5 406
DD-68.4/360 68.4 360 81 3×700 2200 48000 22 72 32.5 3 35.5 570
DD-83.6/440 83.6 440 100 3×700 2200 48000 22 75 39.5 3 42.5 610
DD-99.7/525 99.7 525 117 4×700 2200 64000 22 75 48 3 51 730
DD-114.0/600 114 600 135 4×700 2200 64000 22 75 51.5 3.5 55 750

Installation and overall dimensions